You will not be allowed to compare more than 4 products at a time
View compareSize Chart - Unisex Jackets / Outerwear
Unisex Jackets / Outerwear - Size Guide
| Size | EU | UK | US | MX | Chest (cm) | Waist (cm) | 
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 32 | 84–88 | 70–74 | 
| S | 46 | 36 | 36 | 34 | 88–94 | 74–80 | 
| M | 48 | 38 | 38 | 36 | 94–100 | 80–86 | 
| L | 50 | 40 | 40 | 38 | 100–106 | 86–92 | 
| XL | 52 | 42 | 42 | 40 | 106–112 | 92–98 | 
| 2XL | 54 | 44 | 44 | 42 | 112–118 | 98–104 | 
| 3XL | 56 | 46 | 46 | 44 | 118–124 | 104–110 | 
| 4XL | 58 | 48 | 48 | 46 | 124–130 | 110–116 | 
Model Fit Guide
| Model | Gender | Height | Weight | Body Type | Worn Size | Fit | 
|---|---|---|---|---|---|---|
| Alex | Male | 180 cm | 75 kg | Average build | 2XL | Regular fit | 
| Liam | Male | 175 cm | 65 kg | Lean | XL | Slim fit | 
| Olivia | Female | 165 cm | 60 kg | Curvy | M | Relaxed fit | 
| Sophia | Female | 170 cm | 68 kg | Full figure | L | Comfort fit | 
Sub Heading
Our team
Use This Text To Share The Information Which You Like!.
-             
            
Ala Olivia
CEO
 -             
            
George Leo
Project Manager
 -             
            
Amelia Jacky
Production Controller
 -             
            
Daniel Arthur
Store Manager